Centre Half
Player | Apps | Assists | Goals | Yellows | Reds | CS |
---|---|---|---|---|---|---|
John Allan Macleod | 7 | 0 | 0 | 0 | 0 | 0 |
Stuart Macphee | 6 | 0 | 0 | 1 | 0 | 0 |
![]() | 6 | 1 | 1 | 1 | 0 | 0 |
![]() | 6 | 0 | 0 | 1 | 0 | 0 |
Scott ‘Bomber’ Campbell | 3 | 0 | 0 | 1 | 0 | 0 |
Steven Dunn | 1 | 0 | 1 | 0 | 0 | 0 |
Forward
Player | Apps | Assists | Goals | Yellows | Reds | CS |
---|---|---|---|---|---|---|
![]() | 8 | 5 | 9 | 2 | 1 | 0 |
![]() | 6 | 3 | 0 | 0 | 0 | 0 |
![]() | 6 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper
Player | Apps | Assists | Goals | Yellows | Reds | CS |
---|---|---|---|---|---|---|
John Allan Macleod | 7 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
Nathan Murray | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Central Midfielder
Player | Apps | Assists | Goals | Yellows | Reds | CS |
---|---|---|---|---|---|---|
Cameron (Cammy) Nicolson | 8 | 0 | 1 | 0 | 0 | 0 |
![]() | 7 | 0 | 0 | 1 | 0 | 0 |
![]() | 7 | 1 | 4 | 3 | 0 | 0 |
![]() | 7 | 0 | 6 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 1 | 0 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Steven Dunn | 1 | 0 | 1 | 0 | 0 | 0 |
Full Back
Player | Apps | Assists | Goals | Yellows | Reds | CS |
---|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 2 | 0 | 0 |
Stuart Macphee | 6 | 0 | 0 | 1 | 0 | 0 |
Sean Macmillan | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 2 | 0 | 0 | 0 |
Winger
Player | Apps | Assists | Goals | Yellows | Reds | CS |
---|---|---|---|---|---|---|
Cameron (Cammy) Nicolson | 8 | 0 | 1 | 0 | 0 | 0 |
![]() | 5 | 2 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |