Centre Half
Player | Apps | Assists | Goals | Yellows | Reds | CS |
---|---|---|---|---|---|---|
John Allan Macleod | 7 | 0 | 0 | 0 | 0 | 0 |
Stuart Macphee | 6 | 0 | 0 | 1 | 0 | 0 |
Alasdair Gillies | 6 | 1 | 1 | 1 | 0 | 0 |
Iain ‘Macca’ Mackenzie | 6 | 0 | 0 | 1 | 0 | 0 |
Scott ‘Bomber’ Campbell | 3 | 0 | 0 | 1 | 0 | 0 |
Steven Dunn | 1 | 0 | 1 | 0 | 0 | 0 |
Forward
Player | Apps | Assists | Goals | Yellows | Reds | CS |
---|---|---|---|---|---|---|
Ally ‘Wally’ MacIver | 8 | 5 | 9 | 2 | 1 | 0 |
Andrew Murray | 6 | 3 | 0 | 0 | 0 | 0 |
Andrew Morrison | 6 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper
Player | Apps | Assists | Goals | Yellows | Reds | CS |
---|---|---|---|---|---|---|
John Allan Macleod | 7 | 0 | 0 | 0 | 0 | 0 |
Gordie Mackenzie | 2 | 0 | 0 | 0 | 0 | 0 |
Nathan Murray | 1 | 0 | 0 | 0 | 0 | 0 |
Ally Lamont | 0 | 0 | 0 | 0 | 0 | 0 |
Central Midfielder
Player | Apps | Assists | Goals | Yellows | Reds | CS |
---|---|---|---|---|---|---|
Cameron (Cammy) Nicolson | 8 | 0 | 1 | 0 | 0 | 0 |
Hugh Morrison | 7 | 0 | 0 | 1 | 0 | 0 |
Elliot Rudall | 7 | 1 | 4 | 3 | 0 | 0 |
Robert Jones | 7 | 0 | 6 | 0 | 0 | 0 |
Donald ‘Spike’ Smith | 3 | 0 | 0 | 1 | 0 | 0 |
Stewart Munro | 2 | 1 | 0 | 0 | 0 | 0 |
Steven Dunn | 1 | 0 | 1 | 0 | 0 | 0 |
Full Back
Player | Apps | Assists | Goals | Yellows | Reds | CS |
---|---|---|---|---|---|---|
Martyn Lightbody | 7 | 0 | 0 | 2 | 0 | 0 |
Stuart Macphee | 6 | 0 | 0 | 1 | 0 | 0 |
Sean Macmillan | 3 | 1 | 0 | 0 | 0 | 0 |
Angus Macdonald | 1 | 1 | 2 | 0 | 0 | 0 |
Winger
Player | Apps | Assists | Goals | Yellows | Reds | CS |
---|---|---|---|---|---|---|
Cameron (Cammy) Nicolson | 8 | 0 | 1 | 0 | 0 | 0 |
Andrew Mackay | 5 | 2 | 0 | 0 | 0 | 0 |
Andrew Macmillan | 2 | 0 | 0 | 0 | 0 | 0 |
Daniel Macleod | 2 | 0 | 0 | 0 | 0 | 0 |
Alexander MacDonald | 1 | 0 | 0 | 0 | 0 | 0 |