vs
Results
Team | Goals | 1st Leg | 2nd leg | 90mins | Extra Time | Penalties | Outcome |
---|---|---|---|---|---|---|---|
Point | 4 | — | — | — | — | — | Win |
Carloway | 1 | — | — | — | — | — | Loss |
Point
# | Player | Position | Assists | Goals | Yellows | Reds | CS |
---|---|---|---|---|---|---|---|
15 | John Allan Macleod | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
16 | Martyn Lightbody 22 | Full Back | 0 | 0 | 0 | 0 | 0 |
3 | Stuart Macphee | Full Back | 0 | 0 | 0 | 0 | 0 |
4 | Alasdair Gillies | Centre Half | 1 | 0 | 0 | 0 | 0 |
23 | Iain ‘Macca’ Mackenzie | Centre Half | 0 | 0 | 0 | 0 | 0 |
9 | Hugh Morrison 18 | Central Midfielder | 0 | 0 | 0 | 0 | 0 |
6 | Elliot Rudall | Central Midfielder | 1 | 1 | 1 | 0 | 0 |
7 | Cameron (Cammy) Nicolson 19 | Winger | 0 | 1 | 0 | 0 | 0 |
8 | Robert Jones | Central Midfielder | 0 | 0 | 0 | 0 | 0 |
10 | Ally ‘Wally’ MacIver | Forward | 0 | 2 | 0 | 0 | 0 |
10 | Stewart Munro | Forward | 1 | 0 | 0 | 0 | 0 |
18 | Andrew Mackay 9 | Winger | 0 | 0 | 0 | 0 | 0 |
19 | Daniel Macleod 7 | Winger | 0 | 0 | 0 | 0 | 0 |
22 | Sean Macmillan 16 | Full Back | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 1 | 0 | 0 |
Carloway
Position | Assists | Goals | Yellows | Reds | CS |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Assists
Goals
Yellows
Reds
CS
4 | 0 |
4 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
Recap
The Reds league campaign started with a thumping 4 1 win over reigning champions Carloway. Wally got two goals, making it four in two games for the postman who always delivers!! Youngster Cammy Nicolson and Elliot Rudall were the other scorers.
Details
Date | Time | League | Season |
---|---|---|---|
16 April | 6:30 pm | L&H League | 2018 |
Venue
Garrabost |
---|
A866, Isle of Lewis, Na h-Eileanan an Iar HS2, UK |