vs
Results
Team | Goals | 1st Leg | 2nd leg | Outcome |
---|---|---|---|---|
Ness | 5 | 2 | 7 | Win, Win (agg) |
Point | 1 | 2 | 3 | Loss, Loss (agg) |
Ness
Position | Assists | Goals | Yellows | Reds | CS |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Point
# | Player | Position | Assists | Goals | Yellows | Reds | CS |
---|---|---|---|---|---|---|---|
1 | Ally Lamont | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Angus Macdonald | Full Back | 0 | 0 | 0 | 0 | 0 |
3 | Sean ‘Bayble’ Macleod | Central Midfielder | 0 | 0 | 0 | 0 | 0 |
4 | Scott ‘Bomber’ Campbell | Centre Half | 0 | 0 | 0 | 0 | 0 |
5 | Matthew Campbell | Winger | 0 | 0 | 0 | 0 | 0 |
6 | Andrew Murray | Forward | 0 | 0 | 0 | 0 | 0 |
7 | Donald ‘Spike’ Smith | Central Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | Alfie Macmillan | Winger | 1 | 0 | 0 | 0 | 0 |
9 | Darren ‘Cage’ Wilson | Winger | 0 | 0 | 0 | 0 | 0 |
10 | Kevin Flower | Winger | 0 | 1 | 0 | 0 | 0 |
11 | Alexander MacDonald | Winger | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 |
Assists
Goals
Yellows
Reds
CS
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
20 June | 7:00 pm | Eilean an Fhraoich Cup | 2016 |
Venue
Fivepenny |
---|