vs
Results
Team | Goals | Outcome |
---|---|---|
Aths | 0 | Loss |
Point | 2 | Win |
Aths
Position | Assists | Goals | Yellows | Reds | CS |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Point
# | Player | Position | Assists | Goals | Yellows | Reds | CS |
---|---|---|---|---|---|---|---|
1 | Ally Lamont | Goalkeeper | 0 | 0 | 0 | 0 | 1 |
2 | Angus Macdonald | Full Back | 0 | 0 | 0 | 0 | 0 |
3 | Alec Lamb | Centre Half | 0 | 0 | 0 | 0 | 0 |
4 | Alasdair Gillies | Centre Half | 0 | 0 | 0 | 0 | 0 |
5 | Scott ‘Bomber’ Campbell 12 | Centre Half | 0 | 0 | 0 | 0 | 0 |
6 | Elliot Rudall | Central Midfielder | 0 | 1 | 1 | 0 | 0 |
7 | Andrew Murray 15 | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Donald ‘Spike’ Smith | Central Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | Hugh Morrison | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Ally ‘Wally’ MacIver 14 | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Alexander MacDonald 13 | Winger | 1 | 0 | 0 | 0 | 0 |
12 | Stephen Kettings 5 | Full Back | 0 | 0 | 0 | 0 | 0 |
13 | Matthew Campbell 11 | Winger | 0 | 1 | 0 | 0 | 0 |
14 | Andrew Morrison 10 | Full Back | 0 | 0 | 0 | 0 | 0 |
15 | Daniel Macleod 7 | Winger | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 1 | 0 | 1 |
Assists
Goals
Yellows
Reds
CS
0 | 1 |
0 | 2 |
0 | 1 |
0 | 0 |
0 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
9 May | 7:00 pm | L&H League | 2016 |
Venue
Goathill Park |
---|
33 Goathill Road, Stornoway, Na h-Eileanan an Iar HS1 2NS, UK |